Black Bolt
Pokémon · BLK · Scarlet & Violet
Black Bolt (BLK) በ18 ጁላይ 2025 ተለቀቀ።
ስብስቡ በዋና ቁጥር ውስጥ 86 ካርዶች አሉት (172 ሚስጥራዊ ብርቅዬዎችን ጨምሮ)። 171 ካርዶቹ በTCGseek ካታሎግ ውስጥ ናቸው፣ እያንዳንዱም ወደ ቀጥታ የአካባቢ መደብር ዋጋዎች ያገናኛል።
የBlack Bolt ሙሉ የካርድ ዝርዝር
ከታች ያለውን የBlack Bolt ሙሉ ዝርዝር ይመልከቱ — እያንዳንዱ ካርድ ከስብስብ ቁጥሩ፣ ብርቅነቱ እና ከአካባቢ መደብሮች የቀጥታ ዋጋዎች ጋር።
| ቁጥር | ስም | ብርቅነት | አይነት |
|---|---|---|---|
| 1 | Snivy | Common | Pokémon |
| 10 | Foongus | Common | Pokémon |
| 100 | Volcarona | Illustration Rare | Pokémon |
| 101 | Panpour | Illustration Rare | Pokémon |
| 102 | Simipour | Illustration Rare | Pokémon |
| 103 | Tympole | Illustration Rare | Pokémon |
| 104 | Palpitoad | Illustration Rare | Pokémon |
| 105 | Seismitoad | Illustration Rare | Pokémon |
| 106 | Tirtouga | Illustration Rare | Pokémon |
| 107 | Carracosta | Illustration Rare | Pokémon |
| 108 | Alomomola | Illustration Rare | Pokémon |
| 109 | Cubchoo | Illustration Rare | Pokémon |
| 11 | Amoonguss | Uncommon | Pokémon |
| 110 | Beartic | Illustration Rare | Pokémon |
| 111 | Cryogonal | Illustration Rare | Pokémon |
| 112 | Emolga | Illustration Rare | Pokémon |
| 113 | Tynamo | Illustration Rare | Pokémon |
| 114 | Eelektrik | Illustration Rare | Pokémon |
| 115 | Eelektross | Illustration Rare | Pokémon |
| 116 | Munna | Illustration Rare | Pokémon |
| 117 | Musharna | Illustration Rare | Pokémon |
| 118 | Solosis | Illustration Rare | Pokémon |
| 119 | Duosion | Illustration Rare | Pokémon |
| 12 | Victini | Rare | Pokémon |
| 120 | Elgyem | Illustration Rare | Pokémon |
| 121 | Beheeyem | Illustration Rare | Pokémon |
| 122 | Golett | Illustration Rare | Pokémon |
| 123 | Golurk | Illustration Rare | Pokémon |
| 124 | Drilbur | Illustration Rare | Pokémon |
| 125 | Timburr | Illustration Rare | Pokémon |
| 126 | Gurdurr | Illustration Rare | Pokémon |
| 127 | Conkeldurr | Illustration Rare | Pokémon |
| 128 | Throh | Illustration Rare | Pokémon |
| 129 | Dwebble | Illustration Rare | Pokémon |
| 13 | Darumaka | Common | Pokémon |
| 130 | Crustle | Illustration Rare | Pokémon |
| 131 | Landorus | Illustration Rare | Pokémon |
| 132 | Venipede | Illustration Rare | Pokémon |
| 133 | Whirlipede | Illustration Rare | Pokémon |
| 134 | Scolipede | Illustration Rare | Pokémon |
| 135 | Sandile | Illustration Rare | Pokémon |
| 136 | Krokorok | Illustration Rare | Pokémon |
| 137 | Krookodile | Illustration Rare | Pokémon |
| 138 | Escavalier | Illustration Rare | Pokémon |
| 139 | Klink | Illustration Rare | Pokémon |
| 14 | Darmanitan | Uncommon | Pokémon |
| 140 | Klang | Illustration Rare | Pokémon |
| 141 | Klinklang | Illustration Rare | Pokémon |
| 142 | Pawniard | Illustration Rare | Pokémon |
| 143 | Bisharp | Illustration Rare | Pokémon |
| 144 | Cobalion | Illustration Rare | Pokémon |
| 145 | Axew | Illustration Rare | Pokémon |
| 146 | Fraxure | Illustration Rare | Pokémon |
| 147 | Haxorus | Illustration Rare | Pokémon |
| 148 | Pidove | Illustration Rare | Pokémon |
| 149 | Tranquill | Illustration Rare | Pokémon |
| 15 | Larvesta | Common | Pokémon |
| 150 | Unfezant | Illustration Rare | Pokémon |
| 151 | Audino | Illustration Rare | Pokémon |
| 152 | Minccino | Illustration Rare | Pokémon |
| 153 | Cinccino | Illustration Rare | Pokémon |
| 154 | Rufflet | Illustration Rare | Pokémon |
| 155 | Braviary | Illustration Rare | Pokémon |
| 156 | Serperior ex | Ultra Rare | Pokémon |
| 157 | Kyurem ex | Ultra Rare | Pokémon |
| 158 | Zekrom ex | Ultra Rare | Pokémon |
| 159 | Meloetta ex | Ultra Rare | Pokémon |
| 16 | Volcarona | Rare | Pokémon |
| 160 | Excadrill ex | Ultra Rare | Pokémon |
| 161 | Genesect ex | Ultra Rare | Pokémon |
| 162 | Fennel | Ultra Rare | Trainer |
| 163 | N's Plan | Ultra Rare | Trainer |
| 164 | Serperior ex | Special Illustration Rare | Pokémon |
| 165 | Kyurem ex | Special Illustration Rare | Pokémon |
| 166 | Zekrom ex | Special Illustration Rare | Pokémon |
| 167 | Meloetta ex | Special Illustration Rare | Pokémon |
| 168 | Excadrill ex | Special Illustration Rare | Pokémon |
| 169 | Genesect ex | Special Illustration Rare | Pokémon |
| 17 | Panpour | Common | Pokémon |
| 170 | N's Plan | Special Illustration Rare | Trainer |
| 171 | Victini | Rare | Pokémon |
| 172 | Zekrom ex | Black White Rare | Pokémon |
| 18 | Simipour | Uncommon | Pokémon |
| 19 | Tympole | Common | Pokémon |
| 2 | Servine | Common | Pokémon |
| 20 | Palpitoad | Common | Pokémon |
| 21 | Seismitoad | Uncommon | Pokémon |
| 22 | Tirtouga | Uncommon | Pokémon |
| 23 | Carracosta | Rare | Pokémon |
| 24 | Alomomola | Uncommon | Pokémon |
| 25 | Cubchoo | Common | Pokémon |
| 26 | Beartic | Rare | Pokémon |
| 27 | Cryogonal | Uncommon | Pokémon |
| 28 | Kyurem ex | Double Rare | Pokémon |
| 29 | Emolga | Common | Pokémon |
| 3 | Serperior ex | Double Rare | Pokémon |
| 30 | Tynamo | Common | Pokémon |
| 31 | Eelektrik | Uncommon | Pokémon |
| 32 | Eelektross | Uncommon | Pokémon |
| 33 | Thundurus | Rare | Pokémon |
| 34 | Zekrom ex | Double Rare | Pokémon |
| 35 | Munna | Common | Pokémon |
| 36 | Musharna | Uncommon | Pokémon |
| 37 | Solosis | Common | Pokémon |
| 38 | Duosion | Common | Pokémon |
| 39 | Reuniclus | Uncommon | Pokémon |
| 4 | Pansage | Common | Pokémon |
| 40 | Elgyem | Common | Pokémon |
| 41 | Beheeyem | Uncommon | Pokémon |
| 42 | Golett | Common | Pokémon |
| 43 | Golurk | Uncommon | Pokémon |
| 44 | Meloetta ex | Double Rare | Pokémon |
| 45 | Drilbur | Common | Pokémon |
| 46 | Excadrill ex | Double Rare | Pokémon |
| 47 | Timburr | Common | Pokémon |
| 48 | Gurdurr | Common | Pokémon |
| 49 | Conkeldurr | Rare | Pokémon |
| 5 | Simisage | Uncommon | Pokémon |
| 50 | Throh | Uncommon | Pokémon |
| 51 | Dwebble | Common | Pokémon |
| 52 | Crustle | Uncommon | Pokémon |
| 53 | Landorus | Rare | Pokémon |
| 54 | Venipede | Common | Pokémon |
| 55 | Whirlipede | Common | Pokémon |
| 56 | Scolipede | Uncommon | Pokémon |
| 57 | Sandile | Common | Pokémon |
| 58 | Krokorok | Common | Pokémon |
| 59 | Krookodile | Uncommon | Pokémon |
| 6 | Petilil | Common | Pokémon |
| 60 | Escavalier | Uncommon | Trainer |
| 61 | Klink | Common | Pokémon |
| 62 | Klang | Common | Pokémon |
| 63 | Klinklang | Rare | Pokémon |
| 64 | Pawniard | Common | Pokémon |
| 65 | Bisharp | Uncommon | Pokémon |
| 66 | Cobalion | Rare | Pokémon |
| 67 | Genesect ex | Double Rare | Pokémon |
| 68 | Axew | Common | Pokémon |
| 69 | Fraxure | Common | Pokémon |
| 7 | Lilligant | Uncommon | Pokémon |
| 70 | Haxorus | Rare | Pokémon |
| 71 | Pidove | Common | Pokémon |
| 72 | Tranquill | Common | Pokémon |
| 73 | Unfezant | Uncommon | Pokémon |
| 74 | Audino | Common | Pokémon |
| 75 | Minccino | Common | Pokémon |
| 76 | Cinccino | Uncommon | Pokémon |
| 77 | Rufflet | Common | Pokémon |
| 78 | Braviary | Uncommon | Pokémon |
| 79 | Air Balloon | Uncommon | Trainer |
| 8 | Maractus | Common | Pokémon |
| 81 | Energy Coin | Uncommon | Trainer |
| 82 | Fennel | Uncommon | Trainer |
| 83 | N's Plan | Uncommon | Trainer |
| 84 | Pokégear 3.0 | Uncommon | Trainer |
| 85 | Professor's Research | Uncommon | Trainer |
| 86 | Prism Energy | Uncommon | Energy |
| 87 | Snivy | Illustration Rare | Pokémon |
| 88 | Servine | Illustration Rare | Pokémon |
| 89 | Pansage | Illustration Rare | Pokémon |
| 9 | Karrablast | Common | Pokémon |
| 90 | Simisage | Illustration Rare | Pokémon |
| 91 | Petilil | Illustration Rare | Pokémon |
| 92 | Lilligant | Illustration Rare | Pokémon |
| 93 | Maractus | Illustration Rare | Pokémon |
| 94 | Karrablast | Illustration Rare | Pokémon |
| 95 | Foongus | Illustration Rare | Pokémon |
| 96 | Amoonguss | Illustration Rare | Pokémon |
| 97 | Darumaka | Illustration Rare | Pokémon |
| 98 | Darmanitan | Illustration Rare | Pokémon |
| 99 | Larvesta | Illustration Rare | Pokémon |
የBlack Bolt Elite Trainer Box
ከአካባቢ እና ከመስመር ላይ መደብሮች የBlack Bolt Elite Trainer Box የቀጥታ ዋጋዎች።
- Black Bolt Elite Trainer Box (Pokémon Center) · Ralphie's FunhouseUS$13.99
- Black Bolt Elite Trainer Box · Ralphie's FunhouseUS$13.99
- Black Bolt Elite Trainer Box (Pokémon Center) · Retro Gaming of DenverUS$16.09
- Black Bolt Elite Trainer Box · Retro Gaming of DenverUS$16.09
- Black Bolt Elite Trainer Box · Anime Imports & CCG CenterUS$84.99
- Black Bolt Elite Trainer Box · Cardboard BattlegroundsUS$90.00
ከፍተኛ የBlack Bolt ተፈላጊ ካርዶች
ከBlack Bolt በጣም ተፈላጊ ካርዶች — በቀጥታ የገበያ ዋጋዎች መሰረት ከፍተኛ ዋጋ ያላቸው።
- 1.Victini · RareUS$627.44
- 2.Zekrom ex · Black White RareUS$584.00
- 3.Zekrom ex · Special Illustration RareUS$249.99
- 4.Seismitoad · Illustration RareUS$180.00
- 5.Kyurem ex · Special Illustration RareUS$66.50
- 6.N's Plan · Special Illustration RareUS$65.00
- 7.Volcarona · Illustration RareUS$53.00
- 8.Dwebble · Illustration RareUS$45.33
- 9.Lilligant · Illustration RareUS$45.00
- 10.Amoonguss · Illustration RareUS$43.45
በጣም ርካሽ የቀጥታ Black Bolt አቅርቦቶች
TCGseek በሚከታተላቸው የአካባቢ መደብሮች ውስጥ በክምችት ውስጥ ያሉ ዝርዝሮች፣ በጣም ርካሽ መጀመሪያ — መደብሮች ክምችት ሲጨምሩ ዋጋዎች ይዘምናሉ።
| እቃ | አይነት | መደብር | ዋጋ |
|---|---|---|---|
| Klinklang | single · NM | Trove of Collectibles | US$0.10 |
| Pidove | single · NM | Trove of Collectibles | US$0.10 |
| Klink | single · NM | L.T.'s Hobbies & Games | US$0.10 |
| Rufflet | single · LP | Blue Jay's Cauldron Comics, Hobbies & Games | US$0.10 |
| Karrablast | single · NM | L.T.'s Hobbies & Games | US$0.10 |
| Karrablast | single · NM | L.T.'s Hobbies & Games | US$0.10 |
| Audino | single · NM | Trove of Collectibles | US$0.10 |
| Cinccino | single · NM | L.T.'s Hobbies & Games | US$0.10 |
| Rufflet | single · NM | L.T.'s Hobbies & Games | US$0.10 |
| Klang | single · NM | Pulp Fiction Comics & Games | US$0.10 |
| Pawniard | single · LP | L.T.'s Hobbies & Games | US$0.10 |
| Pawniard | single · NM | L.T.'s Hobbies & Games | US$0.10 |