Phantasmal Flames
Pokémon · PFL · Mega Evolution
Phantasmal Flames (PFL) naipataray idi November 14, 2025.
Ti set ket addaan iti 94 a card iti kangrunaan a panagnumero (130 a mairaman dagiti secret rares). 130 kadagiti card-na ket adda iti katalogo ti TCGseek, tunggal maysa ket agsilpo kadagiti sibibiag a presyo ti lokal nga tindahan.
Kompleto a Listaan dagiti Kart ti Phantasmal Flames
Kitaen ti kompleto a listaan ti Phantasmal Flames iti baba — tunggal kart nga adda numero ti koleksionna, kinaawan, ken sibibiag a presyo manipud kadagiti lokal a tindaan.
| Numero | Nagan | Kinaawan | Kita |
|---|---|---|---|
| 1 | Oddish | Common | Pokémon |
| 10 | Lokix | Uncommon | Pokémon |
| 100 | Zacian | Illustration Rare | Pokémon |
| 101 | Flygon | Illustration Rare | Pokémon |
| 102 | Paldean Wooper | Illustration Rare | Pokémon |
| 103 | Toxtricity | Illustration Rare | Pokémon |
| 104 | Togedemaru | Illustration Rare | Pokémon |
| 105 | Wigglytuff | Illustration Rare | Pokémon |
| 106 | Meowth | Illustration Rare | Pokémon |
| 107 | Ambipom | Illustration Rare | Pokémon |
| 108 | Mega Heracross ex | Ultra Rare | Pokémon |
| 109 | Mega Charizard X ex | Ultra Rare | Pokémon |
| 11 | Charmander | Common | Pokémon |
| 110 | Oricorio ex | Ultra Rare | Pokémon |
| 111 | Rotom ex | Ultra Rare | Pokémon |
| 112 | Mismagius ex | Ultra Rare | Pokémon |
| 113 | Mega Sharpedo ex | Ultra Rare | Pokémon |
| 114 | Empoleon ex | Ultra Rare | Pokémon |
| 115 | Mega Lopunny ex | Ultra Rare | Pokémon |
| 116 | Battle Cage | Ultra Rare | Trainer |
| 117 | Blowtorch | Ultra Rare | Trainer |
| 118 | Dawn | Ultra Rare | Trainer |
| 119 | Firebreather | Ultra Rare | Trainer |
| 12 | Charmeleon | Common | Pokémon |
| 120 | Grimsley's Move | Ultra Rare | Trainer |
| 121 | Punk Helmet | Ultra Rare | Trainer |
| 122 | Sacred Charm | Ultra Rare | Trainer |
| 123 | Switch | Ultra Rare | Trainer |
| 124 | Ignition Energy | Ultra Rare | Energy |
| 125 | Mega Charizard X ex | Special Illustration Rare | Pokémon |
| 126 | Rotom ex | Special Illustration Rare | Pokémon |
| 127 | Mega Sharpedo ex | Special Illustration Rare | Pokémon |
| 128 | Mega Lopunny ex | Special Illustration Rare | Pokémon |
| 129 | Dawn | Special Illustration Rare | Trainer |
| 13 | Mega Charizard X ex | Double Rare | Pokémon |
| 130 | Mega Charizard X ex | Mega Hyper Rare | Pokémon |
| 14 | Moltres | Rare | Pokémon |
| 15 | Darumaka | Common | Pokémon |
| 16 | Darmanitan | Uncommon | Pokémon |
| 17 | Reshiram | Rare | Pokémon |
| 18 | Oricorio ex | Double Rare | Pokémon |
| 19 | Charcadet | Common | Pokémon |
| 2 | Gloom | Common | Pokémon |
| 20 | Ceruledge | Uncommon | Pokémon |
| 21 | Seel | Common | Pokémon |
| 22 | Dewgong | Common | Pokémon |
| 23 | Swinub | Common | Pokémon |
| 24 | Piloswine | Common | Pokémon |
| 25 | Mamoswine | Uncommon | Pokémon |
| 26 | Suicune | Rare | Pokémon |
| 27 | Piplup | Common | Pokémon |
| 28 | Prinplup | Common | Pokémon |
| 29 | Rotom ex | Double Rare | Pokémon |
| 3 | Vileplume | Rare | Pokémon |
| 30 | Yamper | Common | Pokémon |
| 31 | Boltund | Common | Pokémon |
| 32 | Pawmi | Common | Pokémon |
| 33 | Pawmo | Common | Pokémon |
| 34 | Pawmot | Rare | Pokémon |
| 35 | Misdreavus | Common | Pokémon |
| 36 | Mismagius ex | Double Rare | Pokémon |
| 37 | Snubbull | Common | Pokémon |
| 38 | Granbull | Uncommon | Pokémon |
| 39 | Cresselia | Uncommon | Pokémon |
| 4 | Mega Heracross ex | Double Rare | Pokémon |
| 40 | Meloetta | Uncommon | Pokémon |
| 41 | Mega Diancie ex | Double Rare | Pokémon |
| 42 | Mimikyu | Common | Pokémon |
| 43 | Milcery | Common | Pokémon |
| 44 | Alcremie | Uncommon | Pokémon |
| 45 | Zacian | Rare | Pokémon |
| 46 | Bramblin | Common | Pokémon |
| 47 | Brambleghast | Uncommon | Pokémon |
| 48 | Paldean Tauros | Uncommon | Pokémon |
| 49 | Gligar | Common | Pokémon |
| 5 | Lotad | Common | Pokémon |
| 50 | Gliscor | Uncommon | Pokémon |
| 51 | Trapinch | Common | Pokémon |
| 52 | Vibrava | Common | Pokémon |
| 53 | Flygon | Rare | Pokémon |
| 54 | Gastly | Common | Pokémon |
| 55 | Haunter | Uncommon | Pokémon |
| 56 | Mega Gengar ex | Double Rare | Pokémon |
| 57 | Murkrow | Common | Pokémon |
| 58 | Honchkrow | Uncommon | Pokémon |
| 59 | Sableye | Common | Pokémon |
| 6 | Lombre | Common | Pokémon |
| 60 | Carvanha | Common | Pokémon |
| 61 | Mega Sharpedo ex | Double Rare | Pokémon |
| 62 | Seviper | Uncommon | Pokémon |
| 63 | Absol | Common | Pokémon |
| 64 | Sandile | Common | Pokémon |
| 65 | Krokorok | Common | Pokémon |
| 66 | Krookodile | Uncommon | Pokémon |
| 67 | Toxel | Common | Pokémon |
| 68 | Toxtricity | Rare | Pokémon |
| 69 | Eternatus | Uncommon | Pokémon |
| 7 | Ludicolo | Uncommon | Pokémon |
| 70 | Empoleon ex | Double Rare | Pokémon |
| 71 | Bronzor | Common | Pokémon |
| 72 | Bronzong | Uncommon | Pokémon |
| 73 | Togedemaru | Common | Pokémon |
| 74 | Duraludon | Common | Pokémon |
| 75 | Archaludon | Uncommon | Pokémon |
| 76 | Jigglypuff | Common | Pokémon |
| 77 | Wigglytuff | Uncommon | Pokémon |
| 78 | Aipom | Common | Pokémon |
| 79 | Ambipom | Rare | Pokémon |
| 8 | Genesect | Rare | Pokémon |
| 80 | Smeargle | Common | Pokémon |
| 81 | Zigzagoon | Common | Pokémon |
| 82 | Linoone | Uncommon | Pokémon |
| 83 | Buneary | Common | Pokémon |
| 84 | Mega Lopunny ex | Double Rare | Pokémon |
| 85 | Battle Cage | Uncommon | Trainer |
| 86 | Blowtorch | Uncommon | Trainer |
| 87 | Dawn | Uncommon | Trainer |
| 88 | Dizzying Valley | Uncommon | Trainer |
| 89 | Firebreather | Uncommon | Trainer |
| 9 | Nymble | Common | Pokémon |
| 90 | Grimsley's Move | Uncommon | Trainer |
| 91 | Jumbo Ice Cream | Uncommon | Trainer |
| 92 | Punk Helmet | Uncommon | Trainer |
| 93 | Sacred Charm | Uncommon | Trainer |
| 94 | Wondrous Patch | Uncommon | Trainer |
| 95 | Ludicolo | Illustration Rare | Pokémon |
| 96 | Nymble | Illustration Rare | Pokémon |
| 97 | Dewgong | Illustration Rare | Pokémon |
| 98 | Piplup | Illustration Rare | Pokémon |
| 99 | Yamper | Illustration Rare | Pokémon |
Elite Trainer Box ti Phantasmal Flames
Sibibiag a presyo iti Elite Trainer Box ti Phantasmal Flames manipud kadagiti lokal ken online a tindaan.
- Phantasmal Flames Elite Trainer Box (Pokémon Center) · Ralphie's Funhouse$13.99
- Phantasmal Flames Elite Trainer Box · Ralphie's Funhouse$13.99
- Phantasmal Flames Elite Trainer Box (Pokémon Center) · Retro Gaming of Denver$16.09
- Phantasmal Flames Elite Trainer Box · Retro Gaming of Denver$16.09
- Phantasmal Flames Elite Trainer Box · CardsHQ$45.00
- Phantasmal Flames Elite Trainer Box · Dungeon Gaming$69.99
Kangatoan a Chase Cards ti Phantasmal Flames
Dagiti kasapulan unay a kart manipud iti Phantasmal Flames — dagiti kangatoan ti gatadna a maibatay iti sibibiag a presyo ti merkado.
- 1.Mega Charizard X ex · Special Illustration Rare$622.50
- 2.Mega Charizard X ex · Mega Hyper Rare$199.99
- 3.Mega Charizard X ex · Ultra Rare$18.25
- 4.Dawn · Special Illustration Rare$16.99
- 5.Mega Sharpedo ex · Special Illustration Rare$14.00
- 6.Rotom ex · Special Illustration Rare$12.90
- 7.Meowth · Illustration Rare$12.00
- 8.Mega Lopunny ex · Special Illustration Rare$11.00
- 9.Piplup · Illustration Rare$6.00
- 10.Dawn · Ultra Rare$4.20
Dagiti kababaan a sibibiag nga alok ti Phantasmal Flames
Dagiti listaan nga adda iti stock kadagiti lokal nga tindahan a sinusurot ti TCGseek, kababaan nga umuna — ma-update dagiti presyo no agrestock dagiti tindahan.
| Bambanag | Kita | Tindahan | Presyo |
|---|---|---|---|
| Bronzor | single · NM | Josh's Cards | $0.05 |
| Sandile | single · NM | Josh's Cards | $0.05 |
| Pawmi | single · NM | Josh's Cards | $0.05 |
| Seel | single · NM | Josh's Cards | $0.05 |
| Dewgong | single · NM | Josh's Cards | $0.05 |
| Dewgong | single · NM | Super Anime Store - North Miami | $0.05 |
| Dewgong | single · NM | Retro Gaming of Denver | $0.06 |
| Dewgong | single | 151Collectables & Gaming | $0.07 |
| Togedemaru | single | 151Collectables & Gaming | $0.07 |
| Blowtorch | single | 151Collectables & Gaming | $0.08 |
| Dewgong | single · NM | Indy Card Shop | $0.09 |
| Granbull | single · NM | L.T.'s Hobbies & Games | $0.10 |