Pokémon characters
Every unique Pokémon species with cards in our catalog — 1,025 characters across 0 generations. Open a character to see all of its card variants and live prices at the local stores TCGseek tracks.
| Character | Dex # | Gen | Types | Cards | First printed | |
|---|---|---|---|---|---|---|
![]() | Bulbasaur | #001 | 1 | Grass | 109 | 1999 |
![]() | Ivysaur | #002 | 1 | Grass | 71 | 1999 |
![]() | Venusaur | #003 | 1 | Grass | 164 | 1999 |
| Charmander | #004 | 1 | Fire, Lightning | 137 | 1999 | |
| Charmeleon | #005 | 1 | Fire, Lightning | 108 | 1999 | |
| Charizard | #006 | 1 | Fire, Darkness, Dragon, Colorless, Lightning, Metal | 373 | 1999 | |
![]() | Squirtle | #007 | 1 | Water | 114 | 1999 |
![]() | Wartortle | #008 | 1 | Water | 73 | 1999 |
![]() | Blastoise | #009 | 1 | Water, Fighting, Metal | 153 | 1999 |
![]() | Caterpie | #010 | 1 | Grass | 68 | 1999 |
![]() | Metapod | #011 | 1 | Grass | 60 | 1999 |
![]() | Butterfree | #012 | 1 | Grass | 74 | 1999 |
| Weedle | #013 | 1 | Grass | 72 | 1999 | |
| Kakuna | #014 | 1 | Grass | 62 | 1999 | |
| Beedrill | #015 | 1 | Grass, Metal | 87 | 1999 | |
![]() | Pidgey | #016 | 1 | Colorless, Lightning | 66 | 1999 |
![]() | Pidgeotto | #017 | 1 | Colorless, Lightning | 70 | 1999 |
![]() | Pidgeot | #018 | 1 | Colorless, Lightning, Metal | 85 | 1999 |
| Rattata | #019 | 1 | Colorless, Darkness | 80 | 1999 | |
| Raticate | #020 | 1 | Colorless, Darkness | 78 | 1999 | |
![]() | Spearow | #021 | 1 | Colorless | 58 | 1999 |
![]() | Fearow | #022 | 1 | Colorless, Lightning | 59 | 1999 |
![]() | Ekans | #023 | 1 | Grass, Psychic, Darkness, Fire | 53 | 1999 |
![]() | Arbok | #024 | 1 | Grass, Darkness, Psychic, Fire | 70 | 1999 |
| Pikachu | #025 | 1 | Lightning, Metal | 635 | 1999 | |
| Raichu | #026 | 1 | Lightning, Metal | 202 | 1999 | |
![]() | Sandshrew | #027 | 1 | Fighting, Water, Metal | 81 | 1999 |
![]() | Sandslash | #028 | 1 | Fighting, Water, Metal, Darkness | 72 | 1999 |
![]() | Nidoran ♀ | #029 | 1 | Grass, Psychic, Darkness, Metal | 16 | 1999 |
![]() | Nidorina | #030 | 1 | Grass, Psychic, Darkness, Metal | 51 | 1999 |
![]() | Nidoqueen | #031 | 1 | Psychic, Grass, Darkness, Metal, Fighting | 55 | 1999 |
![]() | Nidoran ♂ | #032 | 1 | Psychic, Grass, Darkness | 85 | 1999 |
![]() | Nidorino | #033 | 1 | Psychic, Grass, Darkness | 50 | 1999 |
![]() | Nidoking | #034 | 1 | Fighting, Darkness, Psychic, Grass, Colorless | 71 | 1999 |
| Clefairy | #035 | 1 | Psychic, Colorless, Fairy | 125 | 1999 | |
| Clefable | #036 | 1 | Colorless, Psychic, Fairy | 91 | 1999 | |
| Vulpix | #037 | 1 | Fire, Water, Psychic | 134 | 1999 | |
| Ninetales | #038 | 1 | Fire, Fairy, Water, Psychic | 147 | 1999 | |
![]() | Jigglypuff | #039 | 1 | Colorless, Fairy, Psychic | 103 | 1999 |
![]() | Wigglytuff | #040 | 1 | Colorless, Fairy, Psychic | 81 | 1999 |
| Zubat | #041 | 1 | Grass, Psychic, Darkness | 85 | 1999 | |
| Golbat | #042 | 1 | Grass, Darkness, Psychic | 79 | 1999 | |
| Oddish | #043 | 1 | Grass, Psychic, Water | 88 | 1999 | |
| Gloom | #044 | 1 | Grass, Psychic | 77 | 1999 | |
| Vileplume | #045 | 1 | Grass, Psychic, Metal | 76 | 1999 | |
![]() | Paras | #046 | 1 | Grass | 64 | 1999 |
![]() | Parasect | #047 | 1 | Grass | 57 | 1999 |
![]() | Venonat | #048 | 1 | Grass | 40 | 1999 |
![]() | Venomoth | #049 | 1 | Grass | 46 | 1999 |
| Diglett | #050 | 1 | Fighting, Metal | 90 | 1999 | |
| Dugtrio | #051 | 1 | Fighting, Metal | 91 | 1999 | |
| Meowth | #052 | 1 | Colorless, Darkness, Metal | 185 | 1999 | |
![]() | Persian | #053 | 1 | Colorless, Darkness, Metal | 102 | 1999 |
| Psyduck | #054 | 1 | Water, Lightning | 111 | 1999 | |
| Golduck | #055 | 1 | Water, Lightning, Darkness | 67 | 1999 | |
| Mankey | #056 | 1 | Fighting, Fire | 75 | 1999 | |
| Primeape | #057 | 1 | Fighting, Fire | 73 | 1999 | |
![]() | Growlithe | #058 | 1 | Fire, Fighting | 117 | 1999 |
![]() | Arcanine | #059 | 1 | Fire, Fighting | 113 | 1999 |
![]() | Poliwag | #060 | 1 | Water | 62 | 1999 |

































